Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| May 17 2008, 10:55 AM EDT (current) | pollockburke | |
| May 16 2008, 2:52 PM EDT | pollockburke |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3Computer Mini-Camp for Teachers (Day 1 of 2) | 4Computer Mini-Camp for Teachers (Day 2 of 2) | 5 | 6 | 7 |
8 | 9Literature and the Computer | 10Smartboard Playgroup for the Intermediate ClassroomUnited Streaming and Teacher Tube | 11Social Networking with SharePoint | 12 | 13 | 14 |
15 | 16SharePoint Showcase | 17 | 18 | 19 | 20 | 21 |
22 | 23Pulling it Together with Microsoft Office One Note | 24Curriculum Web Pages and Amazing UsesGarageBand and Podcasting | 25Comic Life & PhotoBooth | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2Podcasting for the Absolute Beginner | 3 | 4 | 5 | ||
6 | 7Your Guide to Becoming a Digital Educator (Online Workshop open July 7-July 28) | 8Keynote '08 | 9Pages '08 | 10Creating Book Backdrops Using Primary Sources (Day 1 of 2)Using Excel for Data Analysis | 11Creating Book Backdrops Using Primary Sources (Day 2 of 2)Dreamweaver Essentials | 12 |
13 | 14Independent Reading (Day 1 of 2) | 15Independent Reading (Day 2 of 2) | 16 | 17 | 18Dreamweaver & CSS | 19 |
20 | 21Come Blog With MeWeb 2.0 in the Language Arts Classroom | 22 | 23What Can Google Do For You? | 24Digital Portfolios & Web 2.0 | 25Give Your Classroom a Voice with Digital Storytelling | 26 |
27 | 28Scratch! | 29SMART Notebook 10 for Beginners | 30SMART Notebook 10 Intermediate | 31Senteo Student Response Systems |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4Introduction to Podcasting | 5Take Drudgery and Plagiarism Out of Research Papers | 6Introduction to Flash | 7Classroom Ideas for Digital Images | 8Excel for Teachers | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |